| A | B | C | D | |
|---|---|---|---|---|
1 | Hiker1 | Hiker2 | Items | |
2 | 33.32 | 25.81 | Totals (lbs) | |
3 | Shelter | |||
4 | 4.81 | 3.56 | Backpack with Rain Cover (Gregory) | |
5 | 2.50 | Bearvault 500 | ||
6 | 2.06 | Bearvault 450 | ||
7 | 1.76 | 2.06 | Sleeping Bag (20F) Nemo | |
8 | 0.88 | 0.88 | Sleeping Pad Foam | |
9 | 0.75 | 0.75 | Sleeping Pad Air | |
10 | 2.37 | Tent (Nemo 2person) | ||
11 | 0.50 | Tent Footprint | ||
12 | ||||
13 | Hiking | |||
14 | 0.80 | Hiking Pole (0.8lb each) | ||
15 | Hiking Shoes | |||
16 | Duck Tape (wrapped around pole) | |||
17 | Mosquito Headnet | |||
18 | Small Caribiners for hookups | |||
19 | ||||
20 | Hydration | |||
21 | 0.34 | 3L Water Bladder | ||
22 | 0.20 | 1L SmartWater Bottle | ||
23 | 0.19 | 0.19 | Sawyer Water Filter | |
24 | 0.10 | Aquamira tablets | ||
25 | ||||
26 | Food (4 Days) | |||
27 | 1.10 | 1.10 | Breakfast (Oats) | |
28 | 1.09 | 1.09 | Snack (Cliff Bars + Pop Tarts) | |
29 | 1.13 | 1.13 | Lunch (Cliff Bars) | |
30 | 1.25 | 1.25 | Snacks (Chews + Nuts) | |
31 | 1.88 | 1.88 | Dinner (Freeze Dried Mash+Beans+Chicken) | |
32 | 0.25 | 0.25 | Emergency Bars x2 | |
33 | ||||
34 | Clothes | |||
35 | 0.75 | 0.75 | Fleece Jacket | |
36 | 0.50 | 0.50 | Down Jacket | |
37 | 0.40 | Rain Jacket | ||
38 | 0.10 | Rain poncho | ||
39 | 0.50 | 0.50 | Socks x3 | |
40 | 0.63 | 0.63 | Underwear x2short x1long | |
41 | 0.50 | 0.50 | Shirts 1Long + 1Half (wicking) | |
42 | 1.00 | Pant/Shorts (REI wicking) | ||
43 | 1.00 | Pant2 (Wrangler wicking/quickdry) | ||
44 | Shorts x2 (Lightweight Quickdry) | |||
45 | 0.38 | 0.38 | Bandana x2 | |
46 | 0.75 | 0.75 | Gloves | |
47 | 0.50 | 0.50 | Beanie | |
48 | Hat | |||
49 | Sunglass | |||
50 | ||||
51 | Cooking | |||
52 | 0.05 | Stove - BRS | ||
53 | 1.00 | Cooking Pot - 0.9 liter | ||
54 | 0.25 | 0.25 | Reuseable insulated cup x 2 | |
55 | 0.50 | 0.50 | Fuel - 2 cans | |
56 | 0.04 | 0.04 | Long Handle Spoon - Toaks | |
57 | 0.01 | 0.01 | BIC Lighter + Rainproof Matches | |
58 | 0.04 | Knife - Sypderco Ladybug 3 | ||
59 | 0.69 | 0.69 | Mouthwash, Floss, Nail Cutter, Lipbalm | |
60 | 0.69 | 0.69 | First Aid (bandaid, swabs, Neosporin, Benadryl, Advil, AltitudeTabs) | |
61 | 0.15 | 0.15 | Hand sanitizer | |
62 | 0.04 | 0.04 | Trowel | |
63 | 0.04 | 0.04 | Tissue Rolls x2 | |
64 | ||||
65 | Electronics | |||
66 | 0.50 | 0.50 | Phone | |
67 | 0.78 | Battery Pack (0.78 for anker powercore 20100) | ||
68 | 0.25 | 0.25 | Headlamp - Black Diamond Ion | |
69 | 0.05 | Analog Compass Suunto M3 | ||
70 | 0.25 | Printed Maps - Tom Harrison | ||
71 | 0.15 | 0.15 | Ziplocks | |
72 | 0.15 | Pencil/Pen | ||
73 | 0.35 | 0.15 | Solar Panel - Renogy 5 Watt | |
74 | 0.10 | Whistle | ||
75 | ||||
76 |